10 Largest Shareholders
| Shareholders | Number of Shares held (Thousand) |
(%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 119,924 | 9.54 |
| 2 | Nippon Life Insurance Company | 75,808 | 6.03 |
| 3 | Japan Trustee Services Bank, Ltd. (Trust Account) | 66,382 | 5.28 |
| 4 | Meiji Yasuda Life Insurance Company | 59,929 | 4.77 |
| 5 | Sumitomo Mitsui Banking Corporation | 45,006 | 3.58 |
| 6 | Mizuho Corporate Bank, Ltd. | 40,851 | 3.25 |
| 7 | Moxley & Co. LLC | 30,503 | 2.42 |
| 8 | SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 28,101 | 2.23 |
| 9 | Japan Trustee Services Bank, Ltd. (Sumitomo Mitsui Trust Bank, Limited Retirement Benefit Trust Account) |
22,982 | 1.82 |
| 10 | J.P. Morgan Chase Bank 380055 | 22,742 | 1.81 |
(Note)Percentage of issued shares is calculated excluding treasury stock on September 30, 2012.
Categorized Distribution
| Number of Shares held ( Thousand ) |
Number of Shareholders |
|
|---|---|---|
| Japanese financial institutions | 634,600 | 168 |
| Other Japanese companies and public entities | 92,928 | 866 |
| Foreign holders | 404,805 | 556 |
| Japanese individuals | 153,586 | 41,772 |
| Total | 1,285,919 | 43,362 |

