10 Largest Shareholders
| Shareholders | Number of Shares held (Thousand) |
(%) | |
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. | 150,401 | 11.82 |
| 2 | The Master Trust Bank of Japan, Ltd. | 105,488 | 8.29 |
| 3 | Nippon Life Insurance Company | 67,978 | 5.34 |
| 4 | Meiji Yasuda Life Insurance Company | 60,262 | 4.73 |
| 5 | Sumitomo Mitsui Banking Corporation | 45,006 | 3.53 |
| 6 | Mizuho Corporate Bank, Ltd. | 40,851 | 3.21 |
| 7 | Moxley & Co. | 36,758 | 2.88 |
| 8 | J.P. Morgan Chase Bank 380055 | 29,671 | 2.33 |
| 9 | SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 23,287 | 1.83 |
| 10 | Trust & Custody Service Bank, Ltd. | 23,181 | 1.82 |
(Note)Percentage of issued shares is calculated excluding treasury stock on March 31, 2011.
Categorized Distribution
| Number of Shares held ( Thousand ) |
Number of Shareholders |
|
|---|---|---|
| Japanese financial institutions | 607,942 | 181 |
| Other Japanese companies and public entities | 79,849 | 882 |
| Foreign holders | 442,246 | 602 |
| Japanese individuals | 155,882 | 43,456 |
| Total | 1,285,919 | 45,121 |

