We have revised the actions and targets of the Medium-Term Environmental Conservation Plan based on the results achieved through FY2009.
| Issues | Actions | Management Indicators | Base FY | Targets | |||
|---|---|---|---|---|---|---|---|
| FY2010 | FY2011 | FY2012 | FY2013 | ||||
| 1.Stopping global warming | Reduce CO2 | CO2 emissions per unit of sales | 2009 | - 1% | - 4% | - 7% | - 10% |
| (2005) | (- 0.2%) | (- 3.2%) | (- 6.2%) | (- 9.3%) | |||
| (1991(KUBOTA production plants)) | (- 16.7%) | (- 19.2%) | (- 21.7%) | (- 24.2%) | |||
| Volume of CO2 emissions | 2009 | - 1% | - 4% | - 7% | - 10% | ||
| (2005) | (+11.1%) | (+7.8%) | (+4.4%) | (+1.0%) | |||
| (1991(KUBOTA production plants)) | (- 24.4%) | (- 26.7%) | (- 29.0%) | (- 31.3%) | |||
| Reduce CO2 during distribution | CO2 emissions per unit of sales | 2009 | - 1% | - 2% | - 3% | - 4% | |
| (2007) | (- 6.8%) | (- 7.7%) | (- 8.7%) | (- 9.6%) | |||
| 2.Working towards a recycling-based society | Reduce waste | Waste discharge per unit of sales | 2009 | - 2% | - 4% | - 6% | - 4% |
| (2005) | (- 9.9%) | (- 11.7%) | (- 13.5%) | (- 15.4%) | |||
| Percentage of business sites that have achieved zero-emissions | - | 40% | 50% | 60% | 70% | ||
| Conserve water resources | Water consumption per unit of sales | 2009 | - 1% | - 2% | - 3% | - 4% | |
| (2007) | (- 21.0%) | (- 21.8%) | (- 22.6%) | (- 23.4%) | |||
| 3.Controlling chemical substances | Reduce PRTR-designated substances | Release and transfer per unit of sales | 2009 | - 2% | - 4% | - 6% | - 8% |
| (2005) | (- 30.1%) | (- 31.5%) | (- 32.9%) | (- 34.4%) | |||
| Reduce the chemical substances in products | Ratio of models with reduced RoHS-designated substances | - | 25% | 30% | 35% | 40% | |

