We have revised the actions and targets of the Medium-Term Environmental Conservation Plan based on the results achieved through FY2009.
| Issues | Actions | Management Indicators | Base FY | Targets | |||
|---|---|---|---|---|---|---|---|
| FY2010 | FY2011 | FY2012 | FY2013 | ||||
| 1.Stopping global warming | Reduce CO2 | CO2 emissions per unit of sales | 2009 | - 1ï¼… | - 4ï¼… | - 7ï¼… | - 10ï¼… |
| (2005) | (- 0.2ï¼…) | (- 3.2ï¼…) | (- 6.2ï¼…) | (- 9.3ï¼…) | |||
| (1991(KUBOTA production plants)) | (- 16.7ï¼…) | (- 19.2ï¼…) | (- 21.7ï¼…) | (- 24.2ï¼…) | |||
| Volume of CO2 emissions | 2009 | - 1ï¼… | - 4ï¼… | - 7ï¼… | - 10ï¼… | ||
| (2005) | (+11.1%) | (+7.8%) | (+4.4%) | (+1.0%) | |||
| (1991(KUBOTA production plants)) | (- 24.4ï¼…) | (- 26.7ï¼…) | (- 29.0ï¼…) | (- 31.3ï¼…) | |||
| Reduce CO2 during distribution | CO2 emissions per unit of sales | 2009 | - 1ï¼… | - 2ï¼… | - 3ï¼… | - 4ï¼… | |
| (2007) | (- 6.8ï¼…) | (- 7.7ï¼…) | (- 8.7ï¼…) | (- 9.6ï¼…) | |||
| 2.Working towards a recycling-based society | Reduce waste | Waste discharge per unit of sales | 2009 | - 2ï¼… | - 4ï¼… | - 6ï¼… | - 4ï¼… |
| (2005) | (- 9.9ï¼…) | (- 11.7ï¼…) | (- 13.5ï¼…) | (- 15.4ï¼…) | |||
| Percentage of business sites that have achieved zero-emissions | - | 40ï¼… | 50ï¼… | 60ï¼… | 70ï¼… | ||
| Conserve water resources | Water consumption per unit of sales | 2009 | - 1ï¼… | - 2ï¼… | - 3ï¼… | - 4ï¼… | |
| (2007) | (- 21.0ï¼…) | (- 21.8ï¼…) | (- 22.6ï¼…) | (- 23.4ï¼…) | |||
| 3.Controlling chemical substances | Reduce PRTR-designated substances | Release and transfer per unit of sales | 2009 | - 2ï¼… | - 4ï¼… | - 6ï¼… | - 8ï¼… |
| (2005) | (- 30.1ï¼…) | (- 31.5ï¼…) | (- 32.9ï¼…) | (- 34.4ï¼…) | |||
| Reduce the chemical substances in products | Ratio of models with reduced RoHS-designated substances | - | 25ï¼… | 30ï¼… | 35ï¼… | 40ï¼… | |

